ACT conducting a walk-in drive for the position of Procurement Executive on January 13th to 17th, 2025 in Hyderabad. This opportunity is open to candidates with 1 - 5 years of experience and requires a Graduation Not Required or a related qualification. ACT Walk-in Drive For Procurement Executive about more details regarding the walk-in interview, including specific venue and timing, please refer to the additional sections provided.
ACT Walk-in Drive For Procurement Executive | |
---|---|
Company Name | ACT |
No Of Openings | 10 |
Job Role | Procurement Executive |
Qualification | Graduation Not Required |
Experience | 1 - 5 Years |
Job Location | Hyderabad( Banjara hills ) |
Salary | RS 3.5 - 4.5 Lacs P.A |
Interview Date | 13th to 17th Jan 2025 |
Interview Time | 09:30 AM to 05:30 PM |
Job Description :
The Procurement Executive is responsible for sourcing, negotiating, and managing the purchase of goods and services for the organization. This role involves vendor management, cost analysis, and ensuring the timely and cost-effective acquisition of materials and services. The Procurement Executive plays a critical role in maintaining quality standards and supporting the operational needs of the business.
Roles & Responsibilities:
Sourcing and Supplier Management:
- Identify and evaluate potential suppliers for goods and services.
- Establish and maintain strong relationships with suppliers to ensure reliable sourcing.
- Negotiate prices, terms, and contracts with suppliers to obtain the best value for the company.
- Manage supplier performance and resolve any issues or disputes related to quality, delivery, or costs.
Procurement Planning and Execution:
- Collaborate with internal teams (e.g., Operations, Finance, and Production) to understand procurement needs.
- Develop and implement procurement strategies in line with business requirements and budget constraints.
- Prepare and issue purchase orders based on approved requisitions.
- Ensure timely delivery of products and services as per agreed schedules.
Cost Management:
- Monitor and analyze market trends to secure the most cost-effective solutions.
- Manage procurement budgets, ensuring purchases stay within allocated limits.
- Identify opportunities for cost savings without compromising quality.
Inventory and Stock Management:
- Track and maintain accurate inventory records.
- Ensure that inventory levels are optimized to meet operational requirements without overstocking.
- Work with logistics to track deliveries and manage stock levels effectively.
Compliance and Documentation:
- Ensure all procurement activities comply with internal policies, procedures, and legal regulations.
- Maintain proper documentation of contracts, orders, and other procurement records for auditing purposes.
- Prepare reports on procurement activities, costs, and supplier performance for senior management.
Required Skills:
- Strong negotiation, communication, and interpersonal skills.
- Ability to analyze and interpret market trends and procurement data.
- Knowledge of procurement software and MS Office Suite.
- Detail-oriented with strong organizational skills.
- Ability to work independently and as part of a team.
Interested candidates can reach us via 9121803768.
Work From Home Jobs:
Customer Support Executive | RS 25,000 P.M | APPLY NOW |
Graphic Designer | RS 28,000 P.M | APPLY NOW |
Content Creator | RS 32,000 P.M | APPLY NOW |
Technical Support Specialist | RS 12,000 P.M | APPLY NOW |
Back Office Executive | RS 33,000 P.M | APPLY NOW |
Gen AI Engineer | RS 1,00,000 P.M | APPLY NOW |
Data Entry/MIS Executive | RS 42,000 P.M | APPLY NOW |
Data Analyst | RS 66,000 P.M | APPLY NOW |
Quality Assurance Engineer | RS 30,000 P.M | APPLY NOW |
Data Engineer | RS 45,000 P.M | APPLY NOW |
Crypto Writer | RS 25,000 P.M | APPLY NOW |
UI/UX Designer | RS 34,000 P.M | APPLY NOW |
Data Entry / MIS | RS 42,000 P.M | APPLY NOW |
Video Editor | RS 20,000 P.M | APPLY NOW |
Customer Support Executive | RS 28,000 P.M | APPLY NOW |
Search Engine Evaluator | RS 20,000 P.M | APPLY NOW |
Sales Executive | RS 20,800 P.M | APPLY NOW |
Interview Venue Details :
ACT Fibernet,
8-2-618/1/2,
Road No - 11 Banjara Hills,
Hyderabad, Telangana – 500 034.
Contact Person : Geethika Poojary ( 9121803768 )
For More information about the ACT Walk-in Drive For Procurement Executive, Visit this Page and Follow our barabarnews.com Website Regularly.
Company | Walk-in Date | Full Details |
---|---|---|
Airtel | 11th Jan 25 | Venue Details |
Jio | 10th-11th Jan | Venue Details |
Mphasis | 9th-12th Jan | Venue Details |
MSN | 10th-12th Jan | Venue Details |
Tech Mahindra | 10th-18th Jan | Venue Details |
Flipkart | 9th-11th Jan | Venue Details |
Cognizant | 10th Jan 25 | Venue Details |
Genpact | 10th Jan 25 | Venue Details |
EY | 9th-11th Jan | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
Trigent | 8th-10th Jan | Venue Details |
ACT | 8th-10th Jan | Venue Details |
MSN | 10th Jan 25 | Venue Details |
Zebronics | 8th-10th Jan | Venue Details |
Wipro | 10th Jan 25 | Venue Details |
Trigent | 13th Jan 25 | Venue Details |
Tech Mahindra | 7th-15th Jan | Venue Details |
Axis Bank | 15th Jan 25 | Venue Details |
Accenture | 10th Jan 25 | Venue Details |
Trigent | 10th Jan 25 | Venue Details |
Hexaware | 6th-10th Jan | Venue Details |
Infosys | 6th-10th Jan | Venue Details |
HDFC Bank | 8th-10th Jan | Venue Details |
Accenture | 13th Jan 25 | Venue Details |
Trigent | 8th-10th Jan | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
Datamatics | 7th-10th Jan | Venue Details |
TCS | 11th Jan 25 | Venue Details |
Trigent | 13th Jan 25 | Venue Details |
Tech Mahindra | 7th-16th Jan | Venue Details |
Sutherland | 7th-16th Jan | Venue Details |
SBI Card | 6th-13th Jan | Venue Details |
Infosys | 13th Jan 25 | Venue Details |
upGrad | 7th-12th Jan | Venue Details |
Firstsource | 6th-11th Jan | Venue Details |
TCS | 11th Jan 25 | Venue Details |
Capgemini | 11th Jan 25 | Venue Details |
ACT | 6th-11th Jan | Venue Details |
MSN | 10th Jan 25 | Venue Details |
Trigent | 6th-10th Jan | Venue Details |
ACT | 6th-10th Jan | Venue Details |
SBI Securities | 6th-10th Jan | Venue Details |
Mphasis | 6th-10th Jan | Venue Details |
Croma | 6th-10th Jan | Venue Details |
Hexaware | 6th-10th Jan | Venue Details |
Allsec Technologies | 6th-15th Jan | Venue Details |
Firstsource | 6th-10th Jan | Venue Details |
L&T | 7th-10th Jan | Venue Details |
EXL | 6th-10th Jan | Venue Details |
HCL | 11th Jan 25 | Venue Details |
L & T | 7th-10th Jan | Venue Details |
Trigent | 6th-10th Jan | Venue Details |
Tech Mahindra | 6th-13th Jan | Venue Details |
Sutherland | 6th-11th Jan | Venue Details |
IGT Solutions | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-11th Jan | Venue Details |
AGS Health | 6th-11th Jan | Venue Details |
Tech Mahindra | 6th-11th Jan | Venue Details |
ICICI Lombard | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-12th Jan | Venue Details |
IGT Solutions | 6th-12th Jan | Venue Details |
Firstsource | 6th-10th Jan | Venue Details |
IGT Solutions | 6th-10th Jan | Venue Details |
No comments:
Post a Comment