Genpact conducting a walk-in drive for the position of Finance and Accounts on January 11th, 2025 in Jodhpur. This opportunity is open to candidates with 0 - 5 years of experience and requires a Graduate in Commerce or a related qualification. Genpact Walk-in Drive For Freshers about more details regarding the walk-in interview, including specific venue and timing, please refer to the additional sections provided.
Genpact Walk-in Drive For Freshers | |
---|---|
Company Name | Genpact |
No Of Openings | 01 |
Job Role | Finance and Accounts |
Qualification | Graduate in Commerce |
Experience | 0 - 5 Years |
Job Location | Jodhpur |
Salary | Not Disclosed |
Interview Date | 11th Jan 2025 |
Interview Time | 11:00 AM to 02:00 PM |
Job Description :
Genpact Mega Walk-in drive for Finance and Accounts- Jodhpur on 11th January 2025
Walk-In Drive Date: 11th January 2025
Time: 11:00 AM - 2:00 PM
Shift- Ready to work in any shift (24*7)
Work module: Work from office
Responsibilities:
Accounts Payable :
- Review and process invoices along with providing the resolutions for the invoices and releasing the invoices for Payment
- Eloquent and demonstrate basic Accounts payable process concepts 3 way match, PO, NON PO, GRN etc.,
- Experience in PO, non-PO and Utilities Invoice processing
- Experience in invoice auditing and payment processing.
- Experience in SAP/Navision/Or other ERP for processing.
Record to Report :
- Month End Closing process.
- Reconciliations (Key & Non-Key)
- ERP - SAP / Blackline/ HANA Ariba s4, HRC High radius
- Standard & recurring J/Es (incl. accruals, prepaid, deferrals, leases)
- Nonstandard J/Es (incl accruals, prepaid, deferrals)
Cash Applications/Collections :
- The cash specialist will be responsible for posting payments from various lockboxes to the customer accounts
- The specialist will also be responsible for research and resolution of aged unidentified and unapplied cash receipts and accurate posting to customer accounts
- Collect the delinquent amount from the customer over the phone or take promises from them on making the payment
Minimum Qualifications :
- Graduate in commerce (B.com/BBA/CA/CMA/CS)
- Accounting experience would be an added benefit.
Note: Please carry below documents with you:
- 3 copies of updates resume
- 3 Passport size photographs
- Original Aadhar card
- 2 copies of Aadhar card
- Payslip (if applicable)
Work From Home Jobs:
Customer Support Executive | RS 25,000 P.M | APPLY NOW |
Graphic Designer | RS 28,000 P.M | APPLY NOW |
Content Creator | RS 32,000 P.M | APPLY NOW |
Technical Support Specialist | RS 12,000 P.M | APPLY NOW |
Back Office Executive | RS 33,000 P.M | APPLY NOW |
Gen AI Engineer | RS 1,00,000 P.M | APPLY NOW |
Data Entry/MIS Executive | RS 42,000 P.M | APPLY NOW |
Data Analyst | RS 66,000 P.M | APPLY NOW |
Quality Assurance Engineer | RS 30,000 P.M | APPLY NOW |
Data Engineer | RS 45,000 P.M | APPLY NOW |
Crypto Writer | RS 25,000 P.M | APPLY NOW |
UI/UX Designer | RS 34,000 P.M | APPLY NOW |
Data Entry / MIS | RS 42,000 P.M | APPLY NOW |
Video Editor | RS 20,000 P.M | APPLY NOW |
Customer Support Executive | RS 28,000 P.M | APPLY NOW |
Search Engine Evaluator | RS 20,000 P.M | APPLY NOW |
Sales Executive | RS 20,800 P.M | APPLY NOW |
Interview Venue Details :
Genpact Office;
5th Floor, Indiabulls Mega Mall,
Pali Road, Jhalamand, Jodhpur
For More information about the Genpact Walk-in Drive For Freshers, Visit this Page and Follow our barabarnews.com Website Regularly.
Company | Walk-in Date | Full Details |
---|---|---|
HCL | 11th Jan 25 | Venue Details |
Hexaware | 10th-11th Jan | Venue Details |
Sbicap Securities | 13th-14th Jan | Venue Details |
ICIC Lombard | 9th-17th Jan | Venue Details |
Sutherland | 13th-17th Jan | Venue Details |
HCL | 18th Jan 25 | Venue Details |
ACT | 13th-17th Jan | Venue Details |
Airtel | 11th Jan 25 | Venue Details |
Jio | 10th-11th Jan | Venue Details |
Mphasis | 9th-12th Jan | Venue Details |
MSN | 10th-12th Jan | Venue Details |
Tech Mahindra | 10th-18th Jan | Venue Details |
Flipkart | 9th-11th Jan | Venue Details |
Cognizant | 10th Jan 25 | Venue Details |
Genpact | 10th Jan 25 | Venue Details |
EY | 9th-11th Jan | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
Trigent | 8th-10th Jan | Venue Details |
ACT | 8th-10th Jan | Venue Details |
MSN | 10th Jan 25 | Venue Details |
Zebronics | 8th-10th Jan | Venue Details |
Wipro | 10th Jan 25 | Venue Details |
Trigent | 13th Jan 25 | Venue Details |
Tech Mahindra | 7th-15th Jan | Venue Details |
Axis Bank | 15th Jan 25 | Venue Details |
Accenture | 10th Jan 25 | Venue Details |
Trigent | 10th Jan 25 | Venue Details |
Hexaware | 6th-10th Jan | Venue Details |
Infosys | 6th-10th Jan | Venue Details |
HDFC Bank | 8th-10th Jan | Venue Details |
Accenture | 13th Jan 25 | Venue Details |
Trigent | 8th-10th Jan | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
Datamatics | 7th-10th Jan | Venue Details |
TCS | 11th Jan 25 | Venue Details |
Trigent | 13th Jan 25 | Venue Details |
Tech Mahindra | 7th-16th Jan | Venue Details |
Sutherland | 7th-16th Jan | Venue Details |
SBI Card | 6th-13th Jan | Venue Details |
Infosys | 13th Jan 25 | Venue Details |
upGrad | 7th-12th Jan | Venue Details |
Firstsource | 6th-11th Jan | Venue Details |
TCS | 11th Jan 25 | Venue Details |
Capgemini | 11th Jan 25 | Venue Details |
ACT | 6th-11th Jan | Venue Details |
MSN | 10th Jan 25 | Venue Details |
Trigent | 6th-10th Jan | Venue Details |
ACT | 6th-10th Jan | Venue Details |
SBI Securities | 6th-10th Jan | Venue Details |
Mphasis | 6th-10th Jan | Venue Details |
Croma | 6th-10th Jan | Venue Details |
Hexaware | 6th-10th Jan | Venue Details |
Allsec Technologies | 6th-15th Jan | Venue Details |
Firstsource | 6th-10th Jan | Venue Details |
L&T | 7th-10th Jan | Venue Details |
EXL | 6th-10th Jan | Venue Details |
HCL | 11th Jan 25 | Venue Details |
L & T | 7th-10th Jan | Venue Details |
Trigent | 6th-10th Jan | Venue Details |
Tech Mahindra | 6th-13th Jan | Venue Details |
Sutherland | 6th-11th Jan | Venue Details |
IGT Solutions | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-11th Jan | Venue Details |
AGS Health | 6th-11th Jan | Venue Details |
Tech Mahindra | 6th-11th Jan | Venue Details |
ICICI Lombard | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-12th Jan | Venue Details |
IGT Solutions | 6th-12th Jan | Venue Details |
Firstsource | 6th-10th Jan | Venue Details |
IGT Solutions | 6th-10th Jan | Venue Details |
No comments:
Post a Comment