Infosys conducting a walk-in drive for the position of Accountant on January 11th, 2025 in Pune. This opportunity is open to candidates with 2 - 6 years of experience and requires a MBA,BBA,B.Com or a related qualification. Infosys Walk-in Drive For Accountant about more details regarding the walk-in interview, including specific venue and timing, please refer to the additional sections provided.
Infosys Walk-in Drive For Accountant | |
---|---|
Company Name | Infosys |
No Of Openings | 01 |
Job Role | Process Specialist |
Qualification | MBA,BBA,B.Com |
Experience | 2 - 6 Years |
Job Location | Mysuru, Bengaluru |
Salary | Not Disclosed |
Interview Date | 11th Jan 2025 |
Interview Time | 09:30 AM to 12:30 PM |
Job Description :
Walk-in drive for PTP/RTR/OTC. Please walk-in for interview on 11-Jan-25 at Bangalore location.
Note: Please carry copy of this email to the venue and make sure you register your application before attending the walk-in. Please use below link to apply and register your application.
Please mention Candidate ID on top of the Resume
Interview Information:
Interview Date: 11-Jan-25
Interview Time: 10 AM till 1 PM
Documents to Carry:
- Please carry 2 set of updated CV(Hard Copy).
- Please carry Face Mask**.
- Carry any 2 photo Identity proof (PAN Card/Driving License/Voters ID card/Passport).
NOTE: There will be a domain assessment conducted, please carry simple calculators for the same.
Mandatory Pointers:
- Education: Only commerce graduates (BCom/BBA/MBA/MCom)
- Experience: 2 to 6 years
- Domain: Finance and Accounting
- Skills: PTP/RTR (CA Inter)/OTC
- NP- Immediate joiners or 30 days
- Shifts - US Shifts/Night Shifts
Job Details - OTC:
- Cash Application and allocation
- Understanding on Credit Management
- Credit Insurance and follow-up
- Forecasting of cash flows
- Order approvals
- Other Monthly Reporting
- Good written and verbal communication
- Min 1 years of experience.
Job Details - PTP:
- Invoice Processing Po and Non-PO
- Payment processing and Banking
- Vendor query Resolution
- Employee expense Processing
- Statement Reconciliation
- Vendor Clearing
- Other monthly reporting
- Good written and verbal communication
- Hands on working knowledge of SAP
Job Details - RTR:
- Journal entry processing
- Balance sheet reconciliation
- Month end tasks end reporting
- Fixed asset accounting
- Inventory accounting (limited requirement)
- Standard costing (limited requirement)
- Good written and verbal communication
- Hands on working knowledge of SAP
Kindly prepare for the topics below to help you clear the assessment and interview:
- Classification of Accounting, Key Accounting Concepts, Fundamental Accounting Assumptions, Accounting Policies
- Types of Accounts, Double Entry system
- Journal Entries, Posting to Ledger, Preparation of Trial Balance
- Subsidiary Books
- Rectification of Errors
- Adjusting Entries
- Bank & Balance Sheet Account Reconciliation
- Inventory Valuation
- Fixed Assets, Depreciation, Sale of assets
- Preparation of Financial statements (P&L, Balance Sheet & Cash flow)
- Ratio Analysis
Work From Home Jobs:
Customer Support Executive | RS 25,000 P.M | APPLY NOW |
Graphic Designer | RS 28,000 P.M | APPLY NOW |
Content Creator | RS 32,000 P.M | APPLY NOW |
Technical Support Specialist | RS 12,000 P.M | APPLY NOW |
Back Office Executive | RS 33,000 P.M | APPLY NOW |
Gen AI Engineer | RS 1,00,000 P.M | APPLY NOW |
Data Entry/MIS Executive | RS 42,000 P.M | APPLY NOW |
Data Analyst | RS 66,000 P.M | APPLY NOW |
Quality Assurance Engineer | RS 30,000 P.M | APPLY NOW |
Data Engineer | RS 45,000 P.M | APPLY NOW |
Crypto Writer | RS 25,000 P.M | APPLY NOW |
UI/UX Designer | RS 34,000 P.M | APPLY NOW |
Data Entry / MIS | RS 42,000 P.M | APPLY NOW |
Video Editor | RS 20,000 P.M | APPLY NOW |
Customer Support Executive | RS 28,000 P.M | APPLY NOW |
Search Engine Evaluator | RS 20,000 P.M | APPLY NOW |
Sales Executive | RS 20,800 P.M | APPLY NOW |
Interview Venue Details :
Infosys BPM Limited.,
#785, Ground Floor Axis Sai Jyoti,
15th Cross 100 Feet Road, Sarakki, 1st Phase J P Nagar, Bengaluru, Karnataka 560078
Landmark: Near Sindhoora Convention Centre
Infosys Campus, Bangalore
For More information about the Infosys Walk-in Drive For Accountant, Visit this Page and Follow our barabarnews.com Website Regularly.
Company | Walk-in Date | Full Details |
---|---|---|
IGT Solutions | 11th-18th Jan | Venue Details |
Wipro | 11th Jan 25 | Venue Details |
Genpact | 18th Jan 25 | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
Genpact | 11th Jan 25 | Venue Details |
HCL | 11th Jan 25 | Venue Details |
Hexaware | 10th-11th Jan | Venue Details |
Sbicap Securities | 13th-14th Jan | Venue Details |
ICIC Lombard | 9th-17th Jan | Venue Details |
Sutherland | 13th-17th Jan | Venue Details |
HCL | 18th Jan 25 | Venue Details |
ACT | 13th-17th Jan | Venue Details |
Airtel | 11th Jan 25 | Venue Details |
Jio | 10th-11th Jan | Venue Details |
Mphasis | 9th-12th Jan | Venue Details |
MSN | 10th-12th Jan | Venue Details |
Tech Mahindra | 10th-18th Jan | Venue Details |
Flipkart | 9th-11th Jan | Venue Details |
EY | 9th-11th Jan | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
Trigent | 13th Jan 25 | Venue Details |
Tech Mahindra | 7th-15th Jan | Venue Details |
Axis Bank | 15th Jan 25 | Venue Details |
Accenture | 13th Jan 25 | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
TCS | 11th Jan 25 | Venue Details |
Trigent | 13th Jan 25 | Venue Details |
Tech Mahindra | 7th-16th Jan | Venue Details |
Sutherland | 7th-16th Jan | Venue Details |
SBI Card | 6th-13th Jan | Venue Details |
Infosys | 13th Jan 25 | Venue Details |
upGrad | 7th-12th Jan | Venue Details |
Firstsource | 6th-11th Jan | Venue Details |
TCS | 11th Jan 25 | Venue Details |
Capgemini | 11th Jan 25 | Venue Details |
ACT | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-15th Jan | Venue Details |
HCL | 11th Jan 25 | Venue Details |
Tech Mahindra | 6th-13th Jan | Venue Details |
Sutherland | 6th-11th Jan | Venue Details |
IGT Solutions | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-11th Jan | Venue Details |
AGS Health | 6th-11th Jan | Venue Details |
Tech Mahindra | 6th-11th Jan | Venue Details |
ICICI Lombard | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-12th Jan | Venue Details |
IGT Solutions | 6th-12th Jan | Venue Details |
No comments:
Post a Comment