Infosys is conducting a walk-in drive for the position of Accountant on January 15th , 2025 in Bangalore. This opportunity is open to candidates with 2 - 4 years of experience and requires a BBA,B.Com or a related qualification. Infosys Walk-in Drive For Accountant About more details regarding the walk-in interview, including specific venue and timing, please refer to the additional sections provided.
Customer Support Executive | RS 25,000 P.M | APPLY NOW |
Graphic Designer | RS 28,000 P.M | APPLY NOW |
Content Creator | RS 32,000 P.M | APPLY NOW |
Technical Support Specialist | RS 12,000 P.M | APPLY NOW |
Back Office Executive | RS 33,000 P.M | APPLY NOW |
Gen AI Engineer | RS 1,00,000 P.M | APPLY NOW |
Data Entry/MIS Executive | RS 42,000 P.M | APPLY NOW |
Data Analyst | RS 66,000 P.M | APPLY NOW |
Quality Assurance Engineer | RS 30,000 P.M | APPLY NOW |
Crypto Writer | RS 25,000 P.M | APPLY NOW |
UI/UX Designer | RS 34,000 P.M | APPLY NOW |
Customer Support Executive | RS 28,000 P.M | APPLY NOW |
Search Engine Evaluator | RS 20,000 P.M | APPLY NOW |
Quality Assurance Engineer | RS 30,800 P.M | APPLY NOW |
Junior Financial Analyst | ---- | APPLY NOW |
Infosys Walk-in Drive For Accountant
Company Name : Infosys
No Of Openings : 01
Job Role : Accountant
Experience : 2 - 4 Years
Qualifications : BBA,B.Com
Job Location : Bangalore
Salary : Not Disclosed
Job Description :
Walk-in drive for PTP/RTR/OTC. Please walk-in for interview on 15-Jan-25 at Bangalore location.
Note: Please carry copy of this email to the venue and make sure you register your application before attending the walk-in. Please use below link to apply and register your application.
Please mention Candidate ID on top of the Resume
Interview details:
Interview Date: 15-Jan-25
Interview Time: 10 AM till 1 PM
NOTE: There will be a domain assessment conducted, please carry simple calculators for the same.
Responsibilities :
A. Train team members on various processes and domain related requirements
B. Identify and execute transformation projects
- University graduate with minimum of 15 years of education
- 3-4 years of experience in Accounts Payable
- Expertise in MS Office or equivalent office productivity tools
- Specialist Knowledge in one or more areas of Accounts Payable
- Prior experience in process improvement projects
- Excellent communication
- Proven experience in leading process improvement project
- ERP experience mandatory
Primary Typical Responsibilities include:
- Team management when the TL is unavailable
- Rush invoices processing (PMI)
- Off cycle payments within threshold
- Processing Manual Wire payments
- SAP Check runs
- ACH transactions
- Handling return checks, positive pays
- Card administration and Travel & Expense processing
- P-Card Reconciliation
- Investigations of fraud/misuse – activity audits
- Vendor Master maintenance
C. Act as a knowledge manager (Documentation, updating, version control)
D. Ensure quality of the deliverables
Educational Requirements :
- BBA,BCom
- Classification of Accounting, Key Accounting Concepts, Fundamental Accounting Assumptions, Accounting Policies
- Types of Accounts, Double Entry system
- Journal Entries, Posting to Ledger, Preparation of Trial Balance
- Subsidiary Books
- Rectification of Errors
- Adjusting Entries
- Bank & Balance Sheet Account Reconciliation
- Inventory Valuation
- Fixed Assets, Depreciation, Sale of assets
- Preparation of Financial statements (P&L, Balance Sheet & Cash flow)
- Ratio Analysis
Walk-in Drive Full Details :
Interview Date : 18th Jan 2025
Interview Time : 09:30 AM to 03:00 PM
Interview Venue :
Infosys BPM Limited.,
#785, Ground Floor Axis Sai Jyoti,
15th Cross 100 Feet Road, Sarakki,
1st Phase J P Nagar, Bengaluru, Karnataka 560078
Landmark: Near Sindhoora Convention Centre Infosys Campus, Bangalore
For More information about the Infosys Walk-in Drive For Accountant, Visit this Page and Follow our barabarnews.com Website Regularly.
Company | Walk-in Date | Full Details |
---|---|---|
Axis Bank | 16th Jan 25 | Venue Details |
DMart | 13th-17th Jan | Venue Details |
EXL | 13th-17th Jan | Venue Details |
HCL | 13th Jan 25 | Venue Details |
AGS Health | 11th-24th Jan | Venue Details |
Tech Mahindra | 11th-14th Jan | Venue Details |
Axis Bank | 13th-14th Jan | Venue Details |
Infosys | 11th Jan 25 | Venue Details |
IGT Solutions | 11th-18th Jan | Venue Details |
Wipro | 11th Jan 25 | Venue Details |
Genpact | 18th Jan 25 | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
Genpact | 11th Jan 25 | Venue Details |
HCL | 11th Jan 25 | Venue Details |
Hexaware | 10th-11th Jan | Venue Details |
Sbicap Securities | 13th-14th Jan | Venue Details |
ICIC Lombard | 9th-17th Jan | Venue Details |
Sutherland | 13th-17th Jan | Venue Details |
HCL | 18th Jan 25 | Venue Details |
ACT | 13th-17th Jan | Venue Details |
Airtel | 11th Jan 25 | Venue Details |
Jio | 10th-11th Jan | Venue Details |
Mphasis | 9th-12th Jan | Venue Details |
MSN | 10th-12th Jan | Venue Details |
Tech Mahindra | 10th-18th Jan | Venue Details |
Flipkart | 9th-11th Jan | Venue Details |
EY | 9th-11th Jan | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
Trigent | 13th Jan 25 | Venue Details |
Tech Mahindra | 7th-15th Jan | Venue Details |
Axis Bank | 15th Jan 25 | Venue Details |
Accenture | 13th Jan 25 | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
TCS | 11th Jan 25 | Venue Details |
Trigent | 13th Jan 25 | Venue Details |
Tech Mahindra | 7th-16th Jan | Venue Details |
Sutherland | 7th-16th Jan | Venue Details |
SBI Card | 6th-13th Jan | Venue Details |
Infosys | 13th Jan 25 | Venue Details |
upGrad | 7th-12th Jan | Venue Details |
Firstsource | 6th-11th Jan | Venue Details |
TCS | 11th Jan 25 | Venue Details |
Capgemini | 11th Jan 25 | Venue Details |
ACT | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-15th Jan | Venue Details |
HCL | 11th Jan 25 | Venue Details |
Tech Mahindra | 6th-13th Jan | Venue Details |
Sutherland | 6th-11th Jan | Venue Details |
IGT Solutions | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-11th Jan | Venue Details |
AGS Health | 6th-11th Jan | Venue Details |
Tech Mahindra | 6th-11th Jan | Venue Details |
ICICI Lombard | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-12th Jan | Venue Details |
IGT Solutions | 6th-12th Jan | Venue Details |
No comments:
Post a Comment