Jio conducting a walk-in drive for the position of Enterprise Sales Officer on January 10th to 11th, 2025 in Mumbai. This opportunity is open to candidates with 2 - 7 years of experience and requires a Any Graduate or a related qualification. Jio Walk-in Drive For Enterprise Sales Officer about more details regarding the walk-in interview, including specific venue and timing, please refer to the additional sections provided.
Jio Walk-in Drive For Enterprise Sales Officer | |
---|---|
Company Name | Jio |
No Of Openings | 01 |
Job Role | Enterprise Sales Officer |
Qualification | Any Graduate |
Experience | 2 - 7 Years |
Job Location | Mumbai |
Salary | Not Disclosed |
Interview Date | 10th to 11th Jan 2025 |
Interview Time | 10:30 AM to 04:00 PM |
Job Description :
Roles and Responsibilities :
- Manage key accounts for enterprise customers, identifying new business opportunities and developing strategies to increase revenue growth.
- Develop and maintain strong relationships with existing clients, ensuring high levels of customer satisfaction and retention.
- Collaborate with internal teams to resolve issues related to broadband services, commercial sales, and SME sales.
- Identify cross-selling opportunities for other ILL products such as leased lines, wireline solutions, and small & medium enterprise (SME) offerings.
- Analyse market trends and competitor activity to stay ahead in the competitive telecom landscape.
Desired Candidate Profile :
- 2-7 years of experience in B2B corporate sales or similar role.
- Strong understanding of broadband services, commercial sales principles, and key account management best practices.
- Excellent communication skills with ability to build rapport with senior executives at major corporations.
- Ability to work independently with minimal supervision while meeting tight deadlines under pressure.
Preferred Candidate Profile :
- Knowledge on Telecom Products will be an added advantage.
- Telecom Products - ILL - Internet Leased Line & other Telecom Products.
- Understanding the Technology Product & Solutions
- Result Oriented, Ownership mindset, Customer focus, Business Acumen.
Perks and Benefits :
- Travel Allowance
- Food Allowance
- Medical Insurance to Family & Other Benefits.
Note - Male Candidates Only
Contact Person: Ms. Anjali - 6302753064, Mr. Subbarydu - 8639700295
Work From Home Jobs:
Customer Support Executive | RS 25,000 P.M | APPLY NOW |
Graphic Designer | RS 28,000 P.M | APPLY NOW |
Content Creator | RS 32,000 P.M | APPLY NOW |
Technical Support Specialist | RS 12,000 P.M | APPLY NOW |
Back Office Executive | RS 33,000 P.M | APPLY NOW |
Gen AI Engineer | RS 1,00,000 P.M | APPLY NOW |
Data Entry/MIS Executive | RS 42,000 P.M | APPLY NOW |
Data Analyst | RS 66,000 P.M | APPLY NOW |
Quality Assurance Engineer | RS 30,000 P.M | APPLY NOW |
Data Engineer | RS 45,000 P.M | APPLY NOW |
Crypto Writer | RS 25,000 P.M | APPLY NOW |
UI/UX Designer | RS 34,000 P.M | APPLY NOW |
Data Entry / MIS | RS 42,000 P.M | APPLY NOW |
Video Editor | RS 20,000 P.M | APPLY NOW |
Customer Support Executive | RS 28,000 P.M | APPLY NOW |
Search Engine Evaluator | RS 20,000 P.M | APPLY NOW |
Sales Executive | RS 20,800 P.M | APPLY NOW |
Interview Venue Details :
Reliance Jio, Vakula Mansion,
1st Floor, Near Gachibowli Fly over,
Old Mumbai Highway
Contact Persons : Ms. Anjali/Mr. Subbarydu ( 6302753064 )
For More information about the Jio Walk-in Drive For Enterprise Sales Officer, Visit this Page and Follow our barabarnews.com Website Regularly.
Company | Walk-in Date | Full Details |
---|---|---|
Mphasis | 9th-12th Jan | Venue Details |
MSN | 10th-12th Jan | Venue Details |
Tech Mahindra | 10th-18th Jan | Venue Details |
Flipkart | 9th-11th Jan | Venue Details |
Cognizant | 10th Jan 25 | Venue Details |
Genpact | 10th Jan 25 | Venue Details |
EY | 9th-11th Jan | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
Trigent | 8th-10th Jan | Venue Details |
ACT | 8th-10th Jan | Venue Details |
MSN | 10th Jan 25 | Venue Details |
Zebronics | 8th-10th Jan | Venue Details |
Wipro | 10th Jan 25 | Venue Details |
Trigent | 13th Jan 25 | Venue Details |
Tech Mahindra | 7th-15th Jan | Venue Details |
Axis Bank | 15th Jan 25 | Venue Details |
Accenture | 10th Jan 25 | Venue Details |
Trigent | 10th Jan 25 | Venue Details |
Hexaware | 6th-10th Jan | Venue Details |
Infosys | 6th-10th Jan | Venue Details |
HDFC Bank | 8th-10th Jan | Venue Details |
Accenture | 13th Jan 25 | Venue Details |
Trigent | 8th-10th Jan | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
Datamatics | 7th-10th Jan | Venue Details |
TCS | 11th Jan 25 | Venue Details |
Trigent | 13th Jan 25 | Venue Details |
Tech Mahindra | 7th-16th Jan | Venue Details |
Sutherland | 7th-16th Jan | Venue Details |
SBI Card | 6th-13th Jan | Venue Details |
Infosys | 13th Jan 25 | Venue Details |
upGrad | 7th-12th Jan | Venue Details |
Firstsource | 6th-11th Jan | Venue Details |
TCS | 11th Jan 25 | Venue Details |
Capgemini | 11th Jan 25 | Venue Details |
ACT | 6th-11th Jan | Venue Details |
MSN | 10th Jan 25 | Venue Details |
Trigent | 6th-10th Jan | Venue Details |
ACT | 6th-10th Jan | Venue Details |
SBI Securities | 6th-10th Jan | Venue Details |
Mphasis | 6th-10th Jan | Venue Details |
Croma | 6th-10th Jan | Venue Details |
Hexaware | 6th-10th Jan | Venue Details |
Allsec Technologies | 6th-15th Jan | Venue Details |
Firstsource | 6th-10th Jan | Venue Details |
L&T | 7th-10th Jan | Venue Details |
EXL | 6th-10th Jan | Venue Details |
HCL | 11th Jan 25 | Venue Details |
L & T | 7th-10th Jan | Venue Details |
Trigent | 6th-10th Jan | Venue Details |
Tech Mahindra | 6th-13th Jan | Venue Details |
Sutherland | 6th-11th Jan | Venue Details |
IGT Solutions | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-11th Jan | Venue Details |
AGS Health | 6th-11th Jan | Venue Details |
Tech Mahindra | 6th-11th Jan | Venue Details |
ICICI Lombard | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-12th Jan | Venue Details |
IGT Solutions | 6th-12th Jan | Venue Details |
Firstsource | 6th-10th Jan | Venue Details |
IGT Solutions | 6th-10th Jan | Venue Details |
No comments:
Post a Comment