Sbicap Securities conducting a walk-in drive for the position of Customer Support Executive on January 13th to 14th, 2025 in Mumbai. This opportunity is open to candidates with 0 - 5 years of experience and requires a Any Graduates or a related qualification. Sbicap Securities Walk-in Drive For Freshers about more details regarding the walk-in interview, including specific venue and timing, please refer to the additional sections provided.
Sbicap Securities Walk-in Drive For Freshers | |
---|---|
Company Name | Sbicap Securities |
No Of Openings | 15 |
Job Role | Customer Support Executive |
Qualification | Any Graduates |
Experience | 0 - 5 Years |
Job Location | Mumbai |
Salary | RS 3.0 - 4.0 Lacs P.A |
Interview Date | 13th to 14th Jan 2025 |
Interview Time | 10:00 AM to 04:00 PM |
Job Description :
Hiring for Customer Support Team at SBI Securities :
We have urgent opening in CSG department (Inbound process & Email Process )
Should have good verbal and written communication skills.
Education : Min Graduates (Freshers are welcome)
On Payroll of company.
Job Details:
- Resolving the client queries within the defined timeframe.
- To resolve customer queries over phone and/or email
- Strong verbal and written communication skills which includes (Fluency & Coherence, Grammatical ability, Pronunciation & Interactive Communication)
- Basic Computer knowledge is required.
- Possess good organizational and time management skills
- Display strong initiative in resolving issues of customers
- Exhibit strong teamwork
Interested candidate can share their CV at gladisa.dmello@sbicapsec.com
Interview Details :
Date : 13th & 14th Jan 2025
Time : 10AM - 4PM
Meet : Gladisa Dmello- HR
Work From Home Jobs:
Customer Support Executive | RS 25,000 P.M | APPLY NOW |
Graphic Designer | RS 28,000 P.M | APPLY NOW |
Content Creator | RS 32,000 P.M | APPLY NOW |
Technical Support Specialist | RS 12,000 P.M | APPLY NOW |
Back Office Executive | RS 33,000 P.M | APPLY NOW |
Gen AI Engineer | RS 1,00,000 P.M | APPLY NOW |
Data Entry/MIS Executive | RS 42,000 P.M | APPLY NOW |
Data Analyst | RS 66,000 P.M | APPLY NOW |
Quality Assurance Engineer | RS 30,000 P.M | APPLY NOW |
Data Engineer | RS 45,000 P.M | APPLY NOW |
Crypto Writer | RS 25,000 P.M | APPLY NOW |
UI/UX Designer | RS 34,000 P.M | APPLY NOW |
Data Entry / MIS | RS 42,000 P.M | APPLY NOW |
Video Editor | RS 20,000 P.M | APPLY NOW |
Customer Support Executive | RS 28,000 P.M | APPLY NOW |
Search Engine Evaluator | RS 20,000 P.M | APPLY NOW |
Sales Executive | RS 20,800 P.M | APPLY NOW |
Interview Venue Details :
SBI Securities Ltd
Voltas House, A Block C.S No -760,
T.B Kadam Marg,Chinchpokli ,
Mumbai, Maharashtra 400033.
(10 Min walking from Chinchpokli Station - Central line/ Cotton Green Station - Harbour line)
Contact Person : Gladisa Dmello- HR
For More information about the Sbicap Securities Walk-in Drive For Freshers, Visit this Page and Follow our barabarnews.com Website Regularly.
Company | Walk-in Date | Full Details |
---|---|---|
ICIC Lombard | 9th-17th Jan | Venue Details |
Sutherland | 13th-17th Jan | Venue Details |
HCL | 18th Jan 25 | Venue Details |
ACT | 13th-17th Jan | Venue Details |
Airtel | 11th Jan 25 | Venue Details |
Jio | 10th-11th Jan | Venue Details |
Mphasis | 9th-12th Jan | Venue Details |
MSN | 10th-12th Jan | Venue Details |
Tech Mahindra | 10th-18th Jan | Venue Details |
Flipkart | 9th-11th Jan | Venue Details |
Cognizant | 10th Jan 25 | Venue Details |
Genpact | 10th Jan 25 | Venue Details |
EY | 9th-11th Jan | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
Trigent | 8th-10th Jan | Venue Details |
ACT | 8th-10th Jan | Venue Details |
MSN | 10th Jan 25 | Venue Details |
Zebronics | 8th-10th Jan | Venue Details |
Wipro | 10th Jan 25 | Venue Details |
Trigent | 13th Jan 25 | Venue Details |
Tech Mahindra | 7th-15th Jan | Venue Details |
Axis Bank | 15th Jan 25 | Venue Details |
Accenture | 10th Jan 25 | Venue Details |
Trigent | 10th Jan 25 | Venue Details |
Hexaware | 6th-10th Jan | Venue Details |
Infosys | 6th-10th Jan | Venue Details |
HDFC Bank | 8th-10th Jan | Venue Details |
Accenture | 13th Jan 25 | Venue Details |
Trigent | 8th-10th Jan | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
Datamatics | 7th-10th Jan | Venue Details |
TCS | 11th Jan 25 | Venue Details |
Trigent | 13th Jan 25 | Venue Details |
Tech Mahindra | 7th-16th Jan | Venue Details |
Sutherland | 7th-16th Jan | Venue Details |
SBI Card | 6th-13th Jan | Venue Details |
Infosys | 13th Jan 25 | Venue Details |
upGrad | 7th-12th Jan | Venue Details |
Firstsource | 6th-11th Jan | Venue Details |
TCS | 11th Jan 25 | Venue Details |
Capgemini | 11th Jan 25 | Venue Details |
ACT | 6th-11th Jan | Venue Details |
MSN | 10th Jan 25 | Venue Details |
Trigent | 6th-10th Jan | Venue Details |
ACT | 6th-10th Jan | Venue Details |
SBI Securities | 6th-10th Jan | Venue Details |
Mphasis | 6th-10th Jan | Venue Details |
Croma | 6th-10th Jan | Venue Details |
Hexaware | 6th-10th Jan | Venue Details |
Allsec Technologies | 6th-15th Jan | Venue Details |
Firstsource | 6th-10th Jan | Venue Details |
L&T | 7th-10th Jan | Venue Details |
EXL | 6th-10th Jan | Venue Details |
HCL | 11th Jan 25 | Venue Details |
L & T | 7th-10th Jan | Venue Details |
Trigent | 6th-10th Jan | Venue Details |
Tech Mahindra | 6th-13th Jan | Venue Details |
Sutherland | 6th-11th Jan | Venue Details |
IGT Solutions | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-11th Jan | Venue Details |
AGS Health | 6th-11th Jan | Venue Details |
Tech Mahindra | 6th-11th Jan | Venue Details |
ICICI Lombard | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-12th Jan | Venue Details |
IGT Solutions | 6th-12th Jan | Venue Details |
Firstsource | 6th-10th Jan | Venue Details |
IGT Solutions | 6th-10th Jan | Venue Details |
No comments:
Post a Comment