Sutherland conducting a walk-in drive for the position of Collection Executive on January 13th to 17th, 2025 in Chennai. This opportunity is open to candidates with 0 - 3 years of experience and requires a B.Com or a related qualification. Sutherland Walk-in Drive For Freshers about more details regarding the walk-in interview, including specific venue and timing, please refer to the additional sections provided.
Sutherland Walk-in Drive For Freshers | |
---|---|
Company Name | Sutherland |
No Of Openings | 01 |
Job Role | Collection Executive |
Qualification | B.Com |
Experience | 0 - 3 Years |
Job Location | Chennai |
Salary | RS 1.0 - 3.5 Lacs P.A |
Interview Date | 13th to 17th Jan 2025 |
Interview Time | 10:30 AM to 05:30 PM |
Job Description :
Direct WALK-IN
MONDAY - FRIDAY
10.30 AM - 5.30 PM
FRESHERS CAN ALSO APPLY
Exp - 0 - 3 Yrs
Kindly carry Aadhar / Pan Card with updated resume
Kindly mention the name Thrisha - HR on top of your Resume
- Review open accounts from the daily Ageing report
- Monitor and maintain the assigned accounts - Collection calls (Outbound/Inbound in a professional manner), account adjustments and customer reconciliations
- Collect customer payments in accordance with payment due date and timely follow-up on payment arrangements
- Monitor customer payments activity to ensure receivables are collected in a timely manner
- Ensure timely escalation in case of non-payment or no response
- Provide customer service with regards to sending statements, process customer refunds, and process account adjustments and resolves client-billing problems and applying good customer service in a timely manner
- Identify issues attributing to account delinquency and discuss them with customers and escalate with client
- Assists with the cleanup of UC's (unapplied credits), short paid invoices
- Send Dunning letter to customers to make the payment of delinquent accounts
- Communicate & follow up with Sales/Operations department regarding customer accounts on a timely basis
- Update Daily/Weekly trackers and perform self-quality check
- Adherence to Control and Compliance
- Act as a liaison between Customer, Sales, Billing and various internal departments to ensure smooth flow of transaction and resolution of issues if any
- Follow and update the Standard Operating Procedure (SOP)
- Active participation in Learning & Developments
- Involve in Process Improvements and its implementation
- Comply with all Internal and External Service Level Agreement & Key Performance Index requirements
- Interact and Coordinate with the support functions teams
- Preparing questionnaires along with training team for Internal Assessment
- Adherence to Control and Compliance and collate related documents towards external / internal audit
- Acting as a backup to the Team lead as and when required
Work From Home Jobs:
Customer Support Executive | RS 25,000 P.M | APPLY NOW |
Graphic Designer | RS 28,000 P.M | APPLY NOW |
Content Creator | RS 32,000 P.M | APPLY NOW |
Technical Support Specialist | RS 12,000 P.M | APPLY NOW |
Back Office Executive | RS 33,000 P.M | APPLY NOW |
Gen AI Engineer | RS 1,00,000 P.M | APPLY NOW |
Data Entry/MIS Executive | RS 42,000 P.M | APPLY NOW |
Data Analyst | RS 66,000 P.M | APPLY NOW |
Quality Assurance Engineer | RS 30,000 P.M | APPLY NOW |
Data Engineer | RS 45,000 P.M | APPLY NOW |
Crypto Writer | RS 25,000 P.M | APPLY NOW |
UI/UX Designer | RS 34,000 P.M | APPLY NOW |
Data Entry / MIS | RS 42,000 P.M | APPLY NOW |
Video Editor | RS 20,000 P.M | APPLY NOW |
Customer Support Executive | RS 28,000 P.M | APPLY NOW |
Search Engine Evaluator | RS 20,000 P.M | APPLY NOW |
Sales Executive | RS 20,800 P.M | APPLY NOW |
Interview Venue Details :
Sutherland Global Services,
Shriram Gateway, A1 Block,
Ground Floor, Perungulathur.
Contact Person : Thrisha ( 6381106825 )
For More information about the Sutherland Walk-in Drive For Freshers, Visit this Page and Follow our barabarnews.com Website Regularly.
Company | Walk-in Date | Full Details |
---|---|---|
HCL | 18th Jan 25 | Venue Details |
ACT | 13th-17th Jan | Venue Details |
Airtel | 11th Jan 25 | Venue Details |
Jio | 10th-11th Jan | Venue Details |
Mphasis | 9th-12th Jan | Venue Details |
MSN | 10th-12th Jan | Venue Details |
Tech Mahindra | 10th-18th Jan | Venue Details |
Flipkart | 9th-11th Jan | Venue Details |
Cognizant | 10th Jan 25 | Venue Details |
Genpact | 10th Jan 25 | Venue Details |
EY | 9th-11th Jan | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
Trigent | 8th-10th Jan | Venue Details |
ACT | 8th-10th Jan | Venue Details |
MSN | 10th Jan 25 | Venue Details |
Zebronics | 8th-10th Jan | Venue Details |
Wipro | 10th Jan 25 | Venue Details |
Trigent | 13th Jan 25 | Venue Details |
Tech Mahindra | 7th-15th Jan | Venue Details |
Axis Bank | 15th Jan 25 | Venue Details |
Accenture | 10th Jan 25 | Venue Details |
Trigent | 10th Jan 25 | Venue Details |
Hexaware | 6th-10th Jan | Venue Details |
Infosys | 6th-10th Jan | Venue Details |
HDFC Bank | 8th-10th Jan | Venue Details |
Accenture | 13th Jan 25 | Venue Details |
Trigent | 8th-10th Jan | Venue Details |
Cognizant | 11th Jan 25 | Venue Details |
Datamatics | 7th-10th Jan | Venue Details |
TCS | 11th Jan 25 | Venue Details |
Trigent | 13th Jan 25 | Venue Details |
Tech Mahindra | 7th-16th Jan | Venue Details |
Sutherland | 7th-16th Jan | Venue Details |
SBI Card | 6th-13th Jan | Venue Details |
Infosys | 13th Jan 25 | Venue Details |
upGrad | 7th-12th Jan | Venue Details |
Firstsource | 6th-11th Jan | Venue Details |
TCS | 11th Jan 25 | Venue Details |
Capgemini | 11th Jan 25 | Venue Details |
ACT | 6th-11th Jan | Venue Details |
MSN | 10th Jan 25 | Venue Details |
Trigent | 6th-10th Jan | Venue Details |
ACT | 6th-10th Jan | Venue Details |
SBI Securities | 6th-10th Jan | Venue Details |
Mphasis | 6th-10th Jan | Venue Details |
Croma | 6th-10th Jan | Venue Details |
Hexaware | 6th-10th Jan | Venue Details |
Allsec Technologies | 6th-15th Jan | Venue Details |
Firstsource | 6th-10th Jan | Venue Details |
L&T | 7th-10th Jan | Venue Details |
EXL | 6th-10th Jan | Venue Details |
HCL | 11th Jan 25 | Venue Details |
L & T | 7th-10th Jan | Venue Details |
Trigent | 6th-10th Jan | Venue Details |
Tech Mahindra | 6th-13th Jan | Venue Details |
Sutherland | 6th-11th Jan | Venue Details |
IGT Solutions | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-11th Jan | Venue Details |
AGS Health | 6th-11th Jan | Venue Details |
Tech Mahindra | 6th-11th Jan | Venue Details |
ICICI Lombard | 6th-11th Jan | Venue Details |
Allsec Technologies | 6th-12th Jan | Venue Details |
IGT Solutions | 6th-12th Jan | Venue Details |
Firstsource | 6th-10th Jan | Venue Details |
IGT Solutions | 6th-10th Jan | Venue Details |
No comments:
Post a Comment